The Best new car deals for Black Friday In 2014
Here's a look at some of the better upcoming Black Friday car deals of the year.
| Model Name | MSRP | Invoice Price | Incentive | Expiration Date | Potential Savings Below MSRP |
|---|---|---|---|---|---|
| 2013 BMW 5 Series | $54,325 | $50,055 | Yes | 1/2/14 | 15%+ |
| 2014 Chevrolet Malibu | $30,675 | $29,033 | Yes | 1/2/14 | 10%+ |
| 2014 Chevrolet Malibu | $24,335 | $23,277 | Yes | 1/2/14 | 15%+ |
| 2014 Chevrolet Silverado 2500HD | $49,325 | $45,949 | Yes | 1/2/14 | 15%+ |
| 2013 Chevrolet Volt | $39,995 | $38,429 | Yes | 1/2/14 | 20%+ |
| 2013 Chrysler 300 | $31,340 | $30,162 | Yes | 12/2/13 | 15%+ |
| 2014 GMC Sierra 2500HD | $49,825 | $46,414 | Yes | 1/2/14 | 15%+ |
| 2013 Lexus GS 350 | $48,145 | $44,840 | Yes | 1/2/14 | 15%+ |
| 2013 Nissan Maxima | $34,030 | $31,234 | Yes | 1/2/14 | 25%+ |
| 2014 Nissan Murano | $37,850 | $34,926 | Yes | 1/2/14 | 15%+ |
| 2013 Nissan Quest | $34,365 | $31,720 | Yes | 1/2/14 | 15%+ |
| 2013 Ram 1500 | $38,060 | $35,335 | Yes | 12/2/13 | 15%+ |
| 2013 Toyota Sequoia | $56,160 | $51,195 | Yes | 12/2/13 | 15%+ |
| 2013 Volvo S60 | $34,995 | $32,949 | Yes | 1/2/14 | 15%+ |
| 2013 Volvo XC60 | $37,245 | $35,064 | Yes | 1/2/14 | 15%+ |

{ 0 comments... read them below or add one }
Post a Comment